Aspire One 160G 6-Cell XP
The charts below show the current prices and availability for the Aspire One 160G 6-Cell XP from many different online retailers.
![]() | Acer Aspire One 160G 6-Cell XP | |
| 8.9" TFT Display (1024x600), 1.6 GHz Intel Atom N270 Processor, 1.0 GB DDR2-533 RAM, 160 GB Hard Drive, 6 Cell Battery, Microsoft Windows XP Home Edition | ||
You can view features, specs, reviews and videos for this product here.
White
| Seashell White (A0A150-1126) | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | Click to see price | Free! | In Stock | ![]() | |
| Amazon Merchant A | $359.99 | See Site | In Stock | ![]() | |
![]() | $369.00 | See Site | In Stock | ![]() | |
![]() | $369.00 | See Site | In Stock | ![]() | |
![]() | $375.99 | Free! | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $388.99 | See Site | In Stock | ![]() | |
| Amazon Merchant C | $389.61 | See Site | In Stock | ![]() | |
| Amazon Merchant D | $394.13 | See Site | In Stock | ![]() | |
| Amazon Merchant E | $398.00 | See Site | In Stock | ![]() | |
![]() | $398.00 | $7.00 | In Stock | ![]() | |
![]() | $399.95 | See Site | In Stock | ![]() | |
| Amazon Merchant F | $399.99 | See Site | In Stock | ![]() | |
| Amazon Merchant G | $401.08 | See Site | In Stock | ![]() | |
| Amazon Merchant H | $407.06 | See Site | In Stock | ![]() | |
![]() | $424.95 | Free! | In Stock | ![]() | |
Blue
| Sapphire Blue (AOA150-1447) | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $378.99 | See Site | In Stock | ![]() | |
![]() | $378.99 | See Site | In Stock | ![]() | |
![]() | $378.99 | Free! | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $384.99 | See Site | In Stock | ![]() | |
| Amazon Merchant A | $393.00 | See Site | In Stock | ![]() | |
| Amazon Merchant B | $394.13 | See Site | In Stock | ![]() | |
![]() | $398.00 | $7.00 | In Stock | ![]() | |
| Amazon Merchant C | $398.99 | See Site | In Stock | ![]() | |
| Amazon Merchant D | $408.65 | See Site | In Stock | ![]() | |
| Amazon Merchant E | $409.44 | See Site | In Stock | ![]() | |
![]() | $424.95 | Free! | In Stock | ![]() | |
Pink
Black
| Black (AOA150-1049) | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $378.99 | Free! | In Stock | ![]() | |
![]() | $379.98 | See Site | In Stock | ![]() | |
![]() | $379.99 | $11.00 | In Stock | ![]() | |
![]() | $379.99 | $12.00 | In Stock | ![]() | |
![]() | $379.99 | $12.00 | In Stock | ![]() | |
| Amazon Merchant A | $394.13 | See Site | In Stock | ![]() | |
| Amazon Merchant B | $398.00 | See Site | In Stock | ![]() | |
![]() | $398.00 | $7.00 | In Stock | ![]() | |
| Amazon Merchant C | $398.95 | See Site | In Stock | ![]() | |
![]() | $398.99 | See Site | In Stock | ![]() | |
![]() | $398.99 | See Site | In Stock | ![]() | |
| Amazon Merchant D | $408.35 | See Site | In Stock | ![]() | |
| Amazon Merchant E | $409.44 | See Site | In Stock | ![]() | |
![]() | $419.95 | Free! | In Stock | ![]() | |
Copper
| Copper (AOA150-1983) | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $375.99 | $9.93 | In Stock | ![]() | |
![]() | $418.95 | Free! | Not In Stock | ![]() | |
Why do we show Amazon Merchant A, B, etc. instead of the merchants actual names?
That is because our agreement with Amazon prohibits us from doing so.
When you click on these, you will go to the Amazon product page. Click on the link that says "XX used & new" to see these merchants.












