Aspire One 120G 3-Cell XP
![]() | Acer Aspire One 120G 3-Cell XP | |
| 8.9" Display (1024x600), 1.6 GHz Intel Atom N270 Processor, 1.0 GB DDR2-533 RAM, 120 GB Hard Drive, 3 Cell Battery, Microsoft Windows XP Home Edition | ||
You can view features, specs, reviews and videos for this product here.
White
| Seashell White | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $339.99 | Free! | In Stock | ![]() | |
![]() | $348.00 | $7.00 | In Stock | ![]() | |
![]() | $349.99 | $11.00 | In Stock | ![]() | |
![]() | $349.99 | $11.00 | In Stock | ![]() | |
Blue
| Sapphire Blue | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $348.00 | $7.00 | In Stock | ![]() | |
![]() | $349.99 | $11.00 | In Stock | ![]() | |
![]() | $349.99 | $11.00 | In Stock | ![]() | |
![]() | $349.99 | Free! | In Stock | ![]() | |
![]() | $414.99 | Free! | In Stock | ![]() | |
Copper
| Copper | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
| None of our merchants currently stock this item. | |||||
Black
| Onyx Black | |||||
|---|---|---|---|---|---|
| Merchant | Rating | Price | Shipping | Stock | Action |
![]() | $339.99 | Free! | In Stock | ![]() | |
![]() | $348.00 | $7.00 | In Stock | ![]() | |
![]() | $349.99 | $11.00 | In Stock | ![]() | |
![]() | $397.99 | Free! | In Stock | ![]() | |
Why do we show Amazon Merchant A, B, etc. instead of the merchants actual names?
That is because our agreement with Amazon prohibits us from doing so.
When you click on these, you will go to the Amazon product page. Click on the link that says "XX used & new" to see these merchants.






