Aspire One Model Number Cheat Sheet
September 16, 2008   -   Tom Greer
Filed Under Acer Aspire One, Netbook Market |
In developing the information for our Netbook Buyers Guide, I found myself consistently confused by the various model numbers and part numbers used by online merchants to describe the Acer Aspire One.
Some merchants simply describe the features. For example, at Amazon.com here is what they offer for $519.97:
Great. Is that the 3-cell battery version or the 6-cell?
With a little digging, you find this on their product page:
Item model number: LU.S040B.110
Another example, J&R shows this Aspire One available for $379:
Acer Computer AOA150-1570 Aspire One 8.9” Notebook PC
Intel Atom N270 1.6 GHz / 1GB RAM / 120GB Hard Drive / Intel GMA 950 Graphics / Webcam / 802.11G Wireless / 2.19lbs / Windows XP Home
But is this the 3 or 6 cell battery version? White or blue?
The text shows AOA150-1570. That is the model number. The AOA150 prefix means this is an XP model. (AOA110 prefix is used for Linux models.) The balance of the model number appears to me to be random. Each color has a separate model number.
So, after more research than it ought to have required, here is a cheat sheet to assist you:
| Name | Color | Model | Part Number |
|---|---|---|---|
| Aspire One 8G 3-Cell Linux | Seashell White | AOA110-1295 | LU.S020A.012 |
| Aspire One 8G 3-Cell Linux | Sapphire Blue | A0A110-1722 | LU.S030A.014 |
| Aspire One 16G 3-Cell Linux | Onyx Black | AOA110-1626 | LU.S030A.025 |
| Aspire One 120G 3-Cell XP | Seashell White | AOA150-1006 | LU.S040B.110 |
| Aspire One 120G 3-Cell XP | Seashell White | AOA150-1786 | |
| Aspire One 120G 3-Cell XP | Pink | AOA150-1178 | LU.S410B.032 |
| Aspire One 120G 3-Cell XP | Pink | AOA150-1949 | |
| Aspire One 120G 3-Cell XP | Copper | AOA150-1649 | |
| Aspire One 120G 3-Cell XP | Sapphire Blue | A0A150-1570 | LU.S050B.111 |
| Aspire One 120G 3-Cell XP | Sapphire Blue | AOA150-1577 | |
| Aspire One 120G 3-Cell XP | Onyx Black | AOA150-1029 | |
| Aspire One 120G 3-Cell XP | Onyx Black | AOA150-1572 | |
| Aspire One 160G 3-Cell XP | Seashell White | LU.S040B.214 | |
| Aspire One 160G 3-Cell XP | Sapphire Blue | AOA150-1405 | |
| Aspire One 160G 3-Cell XP | Onyx Black | AOA150-1435 | LU.S040B.018 |
| Aspire One 160G 6-Cell XP | Sapphire Blue | AOA150-1447 | LU.S050B.133 |
| Aspire One 160G 6-Cell XP | Seashell White | AOA150-1126 | LU.S040B.162 |
| Aspire One 160G 6-Cell XP | Pink | AOA150-1672 | LU.S450B.108 |
| Aspire One 160G 6-Cell XP | Copper | AOA150-1983 | LU.S360B.062 |
| Aspire One 160G 6-Cell XP | Onyx Black | AOA150-1049 | LU.S410B.024 |
Your best best is to check our Price Comparison Charts where all of the information is organized in a straightforward way so that you can see who has which models, in which colors at the best price.
I believe we have this all correct, but if you find any errors, drop us a comment below.
Aspire One Cheatsheet UpdatedHoliday Netbook Bargains - Number 1Aspire One Prices Slashed By AcerEee PC vs. MSI Wind vs. Aspire OneAspire One: Wake Up Wireless ConnectionsComments
2 Responses to “Aspire One Model Number Cheat Sheet”
Leave a Reply
This is exactly what I was looking for. Thanks. -Jeff
My understanding is that some have a 640×480 webcam and some have a 1.2MP (1280×1024?) webcam. Can you please update your matrix with information on which webcam these models have, as you get this information?